Basic Acids
Product | Phase | CAS No. | HS Code | MOQ | Application |
---|---|---|---|---|---|
Sulfuric Acid | Liquid | 7664-98-9 | 28070000 | 1 Container | Fertilizer, Battery, Industrial Cleaning |
Hydrochloric Acid | Liquid | 7647-01-0 | 28061000 | 1 Container | Metal Processing, Water Treatment |
Acetic Acid | Liquid | 64-19-7 | 29152100 | 1 Container | Textile, Food Industry, Adhesives |
Petrolaum | Liquid | 29152100 | 27101981 | 1 Container | Solvents, Lubricants, Fuel Additives |
Phosphorus Derivatives
Product | Phase | CAS No. | HS Code | MOQ | Application |
---|---|---|---|---|---|
STPP (Sodium Tripolyphosphate) | Solid | 7758-29-4 | 28353100 | 1 Container | Detergent, Ceramic, Paint, Textile |
Phosphoric Acid | Liquid | 7664-38-2 | 28092010 | 1 Container | Fertilizer, Food Industry, Water Treatment |
Chlor-Alkali Products
Product | Phase | CAS No. | HS Code | MOQ | Application |
---|---|---|---|---|---|
Sodium Hydroxide (Caustic Soda) | Solid | 1310-73-2 | 28151200 | 1 Container | Detergents, Paper Industry, Textile |
Hydrochloric Acid | Liquid | 7647-01-0 | 28061000 | 1 Container | Water Treatment, Chemical Synthesis |
Sodium Hypochlorite | Liquid | 7681-52-9 | 28289000 | 1 Container | Disinfection, Bleaching, Water Treatment |
Calcium Chloride | Solid | 10043-52-4 | 28272000 | 1 Container | De-icing, Construction, Dust Control |
Petroleum Derivatives
Product | Phase | CAS No. | HS Code | MOQ | Application |
---|---|---|---|---|---|
Base Oil | Liquid | 64742-54-7 | 27101943 | 1 Container | Lubricants, Greases, Industrial Oils |
Slack Wax | Solid | 64742-61-6 | 27129099 | 1 Container | Candle, Rubber, Emulsions |
Paraffin Wax | Solid | 8002-74-2 | 27122000 | 1 Container | Packaging, Cosmetics, Candle |
Petrolatum | Solid | 8009-03-8 | 27121010 | 1 Container | Lubricants, Cosmetics, Waterproofing |
Rubber Process Oil | Liquid | 64742-10-5 | 27101981 | 1 Container | Rubber Industry, Tire Manufacturing |